The range of centrifuge is specifically designed for use in Oil Testing for tests as per ASTM and IP standards. The unit is fabricated from steel and epoxy coated.
Parameters | OC2F |
Control | Microprocessor with Variable Frequency Drive |
Max. Speed | 3000 RPM |
Max. RCF | 1480 x g |
Choice of Tube Size | 100 ml |
Max. Capacity | 400 ml |
Motor | Brushless Induction Motor |
Display | Digital LCD |
Program Features | User defined RPM/RCF, Acceleration, Deceleration & Timer with 25 Programs |
Acceleration/ Deceleration | 12 - 510 Secs |
Timer | 1 - 120 Min |
Brake | Dynamic Brake |
Safety | Sturdy Cabinet, Lid Lock, Imbalance Protection, Gas Spring |
Security | Password Protection (Optional) |
Choice of Rotor Heads (Swing Out) | 2 |
Power Supply | 230V, 50 Hz |
Swing Out Rotor Head with carriers suitable for use with Centrifuge Model OC 2 F:
Model | Capacity | Type of Tests | RPM | RCF xg |
OC 1 P + OC 2 | 4 Place S/O for 100 ml Pear shaped tubes | ASTM-96 | 3000 | 1480 |
OC 1 T + OC 4 | 4 Place S/O for 100 ml Taper bottom tubes,sulfonation flask & bob cock bottles |
ASTM-D-91, ASTM-D-96, ASTM-D-1796 ASTM-D-893, IP-75-57, ASTM-D-483 ASTM-D-484, ASTM-D-1019, IP-145 |
3000 | 1480 |
Standard Tests:
Type of Tests | Specification | Recom Max. RPM. | mended Max. Time |
Water & sediments in crude oil | ASTM-D-96 | 800 | 10 Mts. |
Water & sediments in petroleum products | IP-75 | 800 | 10 Mts. |
Water & sediments in fuel oils | ASTM-D-1796 | 800 | 10 Mts. |
Precipitation number of lubricating oils | ASTM-D-91 | 700 | 10 Mts. |
Stoddard solvent | ASTM-D-483 | 600 | 10 Mts. |
Olefinic plus aromatic hydrocarbons in petrolleum distillates | ASTM-D-1019 | 400 | 15 Mts. |
Olefinic plus aromatic contents | ASTM-D-893 | 700 | 20 Mts. |
Unsulfonated residue of petroleum plant | ASTM-D-483 | 100 | 10 Mts. |
Residue in liquified petroleum (L.P.) | <ASTM-D-1266/1657 | 800 | 10 Mts. |
Trace sediments in lubricating oil | ASTM-D-287/611/86 | 700 | 10 Mts. |
1. Date: 06 Feb, 2017 to 09 Feb, 2017 Medlab Middle East 2017, Dubai - Stall Z2.C50
2. Date: 21 Nov, 2016 to 23 Nov, 2016 P-Mec ,Mumbai - Hall 8, Stall R4
3. Date: 14 Nov, 2016 to 17 Nov, 2016 Medica 2016, Düsseldorf, Germany - Hall 3 ,Stall 3K13
4. Date: 20 Oct, 2016 to 22 Oct, 2016 India Lab Expo, Hyderabad - Hall No.1 , Stall A-17
5.Date: 18 Aug, 2016 to 20 Aug, 2016 Srilanka Lab Expo, Colombo - Stall A-4